Facility Component
Records: 6
| ID | Code | Name | Component Type | Chainage Start | Chainage End |
|---|---|---|---|---|---|
| 1 | EMB-N | Northern Embankment | EMBANKMENT | - | - |
| 2 | EMB-E | Eastern Embankment | EMBANKMENT | - | - |
| 3 | DEC-01 | Primary Decant Structure | DECANT | - | - |
| 4 | SPW-01 | Emergency Spillway | SPILLWAY | - | - |
| 5 | POND-01 | Supernatant Pond | POND | - | - |
| 6 | SEEP-N | Northern Seepage Collection | SEEPAGE_COLLECTION | - | - |
1 : 6 : 6
of 1