Monitoring Reading
Records: 7
| ID | Reading Date Time | Value | Secondary Value | Unit | Source |
|---|---|---|---|---|---|
| 1 | 2026-07-08 06:00 | 118.0 | - | kPa | TELEMETRY |
| 2 | 2026-07-10 06:00 | 121.0 | - | kPa | TELEMETRY |
| 3 | 2026-07-12 18:00 | 138.5 | - | kPa | TELEMETRY |
| 4 | 2026-07-14 06:00 | 132.0 | - | kPa | TELEMETRY |
| 5 | 2026-07-14 06:00 | 3.2 | - | L/s | MANUAL |
| 6 | 2026-07-14 06:00 | 247.8 | - | mRL | TELEMETRY |
| 7 | 2026-07-12 22:00 | 62.0 | - | mm | TELEMETRY |
1 : 7 : 7
of 1