Position
Records: 8
| ID | Code | Name | Statutory Role | Description | Active |
|---|---|---|---|---|---|
| 1 | AE | Accountable Executive | ✗ | Accountable Executive for tailings governance. | ✓ |
| 2 | RTFE | Responsible Tailings Facility Engineer | ✗ | Responsible Tailings Facility Engineer for tailing... | ✓ |
| 3 | EOR | Engineer of Record | ✗ | Engineer of Record for tailings governance. | ✓ |
| 4 | TSF_SUPERVISOR | Tailings Operations Supervisor | ✗ | Tailings Operations Supervisor for tailings govern... | ✓ |
| 5 | FIELD_INSPECTOR | TSF Field Inspector | ✗ | TSF Field Inspector for tailings governance. | ✓ |
| 6 | ENV_MANAGER | Environmental Manager | ✗ | Environmental Manager for tailings governance. | ✓ |
| 7 | EMERGENCY_COORDINATOR | Emergency Coordinator | ✗ | Emergency Coordinator for tailings governance. | ✓ |
| 8 | INSTRUMENT_TECH | Instrument Technician | ✗ | Instrument Technician for tailings governance. | ✓ |
1 : 8 : 8
of 1